Used Machines
Inverting Filter Centrifuge HF
(Year 1995)
| Description | HF 300.1 |
|---|---|
| Year of construction | 1995 |
| Manufacturer | HEINKEL |
| Machine no. | 1058/12 |
| Product contacted material | Hastelloy C22 |
| Control and drive system | No |
| Support frame | Available |
| Rotation drive (kW) | Drive |
| Axial drive (kW) | Drive |
| PAC® system | Available |
| Ex design | No |
| ATEX | No |
| Basket diameter (mm) | 300 |
| Filter area (m²) | 0.1 |
| Nominal volume (l) | 6.5 |
| Load, max (kg) | 8 |
| RPM (min-1) | 3,000 |
| G-force, max (x g) | 1,500 |
| Weight of machine (kg) | 1,500 |
You have questions?
Our teams are ready to collaborate with you and provide solutions for your projects